REPRESENTATIVE CLIENT LIST
| Municipal / Community Clients: | |
| ▪ Brookfield Fire Department | Firehouse Addition |
| ▪ Town of Brookfield | Feasibility Study of Existing Firehouse |
| ▪ Newtown Fire Department | Firehouse Addition and Renovation |
| ▪ Roxbury Fire Department | New Firehouse and Interiors |
| ▪ Town of Roxbury | Old Town Hall – Preservation Documentation |
| ▪ Town of Bridgewater | Hill Top Farm – Design |
| ▪ Town of Bridgewater | Pavilion – Design and Construction Documentation |
| ▪ Town of Bridgewater | Burnham Library – Entrance Vestibule Design and Construction Documents |
| ▪ Roxbury Congregational Church | Design Proposal and Exterior Detailing |
| ▪ Roxbury Congregational Church Parsonage | Addition and Renovation |
| ▪ United States Postal Service | Main Postal Facility |
| ▪ St. Joseph’s School | Classroom Renovation |
| ▪ Town of Bridgewater | Recreation Facility |
| ▪ New Milford First Congregational Church | Accessibility Renovations |
| ▪ St. Marguerite’s Church | Design of an Elementary School and Day Care Center |
| ▪ St. Marguerite’s Church | Architect of Record, Educational Classroom Addition |
| ▪ South Kent School | Schematic Site Plan |
| Corporate Clients: | |
| ▪ Brunschwig & Fils | Interior Renovation of Corporate Offices |
| ▪ Brunschwig & Fils | Corporate Facilities Survey |
| ▪ National Audubon Society | Audubon Center Addition and Renovation |
| ▪ Vision Engineering | Site Evaluation and Facilities Survey |
| ▪ Union Trust | Preliminary Design Services |
| ▪ Forecast International | Feasibility Study |
| ▪ Trident International | Interior Renovation |
| ▪ Trident International | Exterior Renovation |
| ▪ National Ceramics Products Inc. | Planning and Zoning Services |
| ▪ At Home Stores | Interior Design Services |
| ▪ Nordex Incorporated | Tenant Fit-up |
| ▪ Dupont Photomasks | Interior Design of Corporate Offices |
| Commercial Clients: | |
| ▪ Mill House Antiques | Storage Facility |
| ▪ Furniture Barn | Retail Building |
| ▪ Empire Development | 20,000 sq. ft. Retail Building |
| ▪ Clifford Development | Planning and Zoning Services, Retail Building |
| ▪ Candlewood Isle | Design of Community Clubhouse |
| ▪ Bridgewater Country Store | Predesign Services |
| ▪ Charter Group Inc. | Multifamily Housing |
| ▪ Craft Basket | Addition and Renovation of Retail Facility |
| ▪ Green Funeral Home | Interior Design |
| ▪ Lowen Development | Multifamily Housing |
| ▪ Meadow Brook Club | Feasibility Study and Design of Commercial Kitchen |
| ▪ BRT General | 23,000 sq. ft. Manufacturing Facility |
| ▪ Parkview Funeral Home | Renovation and Addition of Existing Estate |
| ▪ Rocco’s Restaurant | Interior Design |
| ▪ MBS Flatiron | 24,000 sq. ft. Warehouse Facility –Interior and Exterior Historic Renovation |
| ▪ Little Guild of St. Francis | Renovation and Addition of Animal Shelter |
| ▪ Blue Ridge L.L.C. | 25,000 sq. ft. Retail Building |
| ▪ New Milford Historical Society | 1,000 sq. ft. Administration Addition |
| ▪ RVD Associates | 2,000 sq. ft. Apartment and Multi-use Addition |
| ▪ Village Center for the Arts | Tenant Fit-Up and Construction Documents |
| ▪ Verdi Properties | 40,000 sq. ft. Mixed-use Building |
| ▪ Vertigo | Tenant Fit-Up Indoor Skate Park |
| ▪ Sand Cut Properties | Three Prefabricated 17,250 sq. ft. Metal Buildings |
| ▪ Verdi Construction | Condominium Housing Design |
| ▪ Private Developer | 9,000 sq. ft. Office and Retail Building |
| ▪ Joan Puglia, M.D. | Medical Offices – Design Construction Documents |
| ▪ Bull’s Bridge Golf Club | Existing Conditions Survey and Feasibility Study |
| ▪ Private Developer | 5,300 sq. ft. Medical Office Building |
| ▪ Private Developer | 6,700 sq. ft. Commercial Facility |
| Residential Clients: | |
| ▪ Private Homes and Additions | Hundreds of Projects from Maine to Venezuela |
| Site Work: | |
| ▪ Town of Bethel | New Track |
